Usage Statistics for jutlandialiving.com

Summary Period: April 2009
Generated 05-Sep-2010 13:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1144
Total Files 261
Total Pages 959
Total Visits 357
Total KBytes 8913
Total Unique Sites 171
Total Unique URLs 97
Total Unique Referrers 41
Total Unique User Agents 151
. Avg Max
Hits per Hour 1 37
Hits per Day 38 269
Files per Day 8 20
Pages per Day 31 264
Visits per Day 11 45
KBytes per Day 297 884
Hits by Response Code
Code 200 - OK 261
Code 206 - Partial Content 2
Code 302 - Found 491
Code 304 - Not Modified 26
Code 404 - Not Found 364

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 269 23.51% 14 5.36% 264 27.53% 45 12.61% 15 8.77% 884 9.92%
2 28 2.45% 12 4.60% 20 2.09% 12 3.36% 12 7.02% 536 6.01%
3 28 2.45% 9 3.45% 22 2.29% 9 2.52% 9 5.26% 107 1.20%
4 11 0.96% 7 2.68% 7 0.73% 7 1.96% 7 4.09% 309 3.46%
5 21 1.84% 8 3.07% 14 1.46% 8 2.24% 7 4.09% 125 1.40%
6 21 1.84% 10 3.83% 16 1.67% 8 2.24% 10 5.85% 405 4.54%
7 21 1.84% 13 4.98% 13 1.36% 10 2.80% 9 5.26% 351 3.94%
8 21 1.84% 10 3.83% 14 1.46% 9 2.52% 9 5.26% 400 4.49%
9 13 1.14% 7 2.68% 7 0.73% 6 1.68% 6 3.51% 98 1.10%
10 16 1.40% 11 4.21% 8 0.83% 8 2.24% 6 3.51% 366 4.10%
11 20 1.75% 9 3.45% 13 1.36% 9 2.52% 7 4.09% 176 1.97%
12 20 1.75% 6 2.30% 14 1.46% 7 1.96% 8 4.68% 124 1.40%
13 38 3.32% 10 3.83% 29 3.02% 23 6.44% 21 12.28% 229 2.57%
14 66 5.77% 7 2.68% 59 6.15% 20 5.60% 20 11.70% 44 0.49%
15 13 1.14% 7 2.68% 9 0.94% 8 2.24% 6 3.51% 259 2.91%
16 33 2.88% 9 3.45% 25 2.61% 13 3.64% 12 7.02% 153 1.72%
17 88 7.69% 4 1.53% 85 8.86% 12 3.36% 8 4.68% 48 0.54%
18 28 2.45% 11 4.21% 25 2.61% 14 3.92% 12 7.02% 192 2.15%
19 127 11.10% 5 1.92% 124 12.93% 23 6.44% 10 5.85% 234 2.62%
20 35 3.06% 8 3.07% 27 2.82% 11 3.08% 11 6.43% 213 2.39%
21 35 3.06% 7 2.68% 28 2.92% 13 3.64% 13 7.60% 297 3.34%
22 25 2.19% 3 1.15% 21 2.19% 10 2.80% 7 4.09% 205 2.31%
23 15 1.31% 8 3.07% 8 0.83% 7 1.96% 7 4.09% 308 3.45%
24 20 1.75% 11 4.21% 11 1.15% 9 2.52% 9 5.26% 304 3.41%
25 26 2.27% 10 3.83% 22 2.29% 13 3.64% 8 4.68% 535 6.01%
26 41 3.58% 20 7.66% 33 3.44% 15 4.20% 12 7.02% 834 9.36%
27 20 1.75% 8 3.07% 10 1.04% 7 1.96% 5 2.92% 121 1.36%
28 20 1.75% 6 2.30% 15 1.56% 10 2.80% 11 6.43% 217 2.44%
29 13 1.14% 4 1.53% 8 0.83% 6 1.68% 5 2.92% 214 2.40%
30 12 1.05% 7 2.68% 8 0.83% 6 1.68% 6 3.51% 625 7.02%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 3.41% 0 10 3.83% 1 35 3.65% 17 518 5.81%
1 1 42 3.67% 0 14 5.36% 1 31 3.23% 25 740 8.30%
2 0 21 1.84% 0 4 1.53% 0 17 1.77% 5 146 1.64%
3 0 27 2.36% 0 7 2.68% 0 20 2.09% 4 120 1.35%
4 0 29 2.53% 0 12 4.60% 0 23 2.40% 17 513 5.76%
5 1 54 4.72% 0 10 3.83% 1 43 4.48% 7 210 2.36%
6 1 59 5.16% 0 7 2.68% 1 52 5.42% 4 121 1.35%
7 2 65 5.68% 0 12 4.60% 1 54 5.63% 7 215 2.41%
8 1 52 4.55% 0 11 4.21% 1 42 4.38% 8 238 2.67%
9 1 58 5.07% 0 15 5.75% 1 45 4.69% 6 188 2.11%
10 2 61 5.33% 0 20 7.66% 1 51 5.32% 26 790 8.86%
11 1 41 3.58% 0 6 2.30% 1 38 3.96% 4 113 1.27%
12 3 92 8.04% 1 39 14.94% 2 72 7.51% 58 1733 19.44%
13 1 30 2.62% 0 4 1.53% 0 27 2.82% 4 118 1.33%
14 1 51 4.46% 0 14 5.36% 1 43 4.48% 14 409 4.59%
15 0 29 2.53% 0 8 3.07% 0 25 2.61% 21 619 6.95%
16 1 49 4.28% 0 5 1.92% 1 41 4.28% 0 13 0.15%
17 2 61 5.33% 0 11 4.21% 1 54 5.63% 19 575 6.45%
18 0 23 2.01% 0 4 1.53% 0 17 1.77% 0 6 0.07%
19 1 59 5.16% 0 11 4.21% 1 53 5.53% 15 461 5.17%
20 1 30 2.62% 0 8 3.07% 0 25 2.61% 7 203 2.28%
21 1 57 4.98% 0 7 2.68% 1 54 5.63% 6 173 1.94%
22 1 52 4.55% 0 12 4.60% 1 44 4.59% 8 252 2.82%
23 2 63 5.51% 0 10 3.83% 1 53 5.53% 15 438 4.92%

Top 29 of 97 Total URLs
# Hits KBytes URL
1 80 6.99% 22 0.25% /robots.txt
2 45 3.93% 2394 26.86% /webstat/usage_200904.html
3 14 1.22% 7 0.07% /index2.php
4 13 1.14% 1262 14.15% /webstat/usage_200801.html
5 12 1.05% 654 7.33% /webstat/usage_200611.html
6 7 0.61% 444 4.98% /webstat/usage_200707.html
7 6 0.52% 651 7.30% /webstat/usage_200903.html
8 4 0.35% 2 0.02% /index2.php/index2.php
9 4 0.35% 433 4.86% /webstat/usage_200811.html
10 3 0.26% 29 0.33% /webstat/
11 3 0.26% 291 3.26% /webstat/usage_200701.html
12 3 0.26% 110 1.23% /webstat/usage_200805.html
13 3 0.26% 220 2.47% /webstat/usage_200812.html
14 2 0.17% 167 1.87% /webstat/usage_200610.html
15 2 0.17% 191 2.15% /webstat/usage_200612.html
16 2 0.17% 207 2.32% /webstat/usage_200705.html
17 2 0.17% 209 2.34% /webstat/usage_200711.html
18 2 0.17% 220 2.46% /webstat/usage_200804.html
19 2 0.17% 207 2.32% /webstat/usage_200810.html
20 1 0.09% 0 0.01% /index2.php/
21 1 0.09% 84 0.95% /webstat/usage_200608.html
22 1 0.09% 84 0.94% /webstat/usage_200609.html
23 1 0.09% 94 1.05% /webstat/usage_200704.html
24 1 0.09% 104 1.17% /webstat/usage_200708.html
25 1 0.09% 110 1.23% /webstat/usage_200712.html
26 1 0.09% 108 1.21% /webstat/usage_200802.html
27 1 0.09% 111 1.24% /webstat/usage_200803.html
28 1 0.09% 109 1.23% /webstat/usage_200806.html
29 1 0.09% 109 1.22% /webstat/usage_200807.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 45 3.93% 2394 26.86% /webstat/usage_200904.html
2 13 1.14% 1262 14.15% /webstat/usage_200801.html
3 12 1.05% 654 7.33% /webstat/usage_200611.html
4 6 0.52% 651 7.30% /webstat/usage_200903.html
5 7 0.61% 444 4.98% /webstat/usage_200707.html
6 4 0.35% 433 4.86% /webstat/usage_200811.html
7 3 0.26% 291 3.26% /webstat/usage_200701.html
8 3 0.26% 220 2.47% /webstat/usage_200812.html
9 2 0.17% 220 2.46% /webstat/usage_200804.html
10 2 0.17% 209 2.34% /webstat/usage_200711.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 45 3.93% 45 38.46% /webstat/usage_200904.html
2 12 1.05% 12 10.26% /webstat/usage_200611.html
3 14 1.22% 8 6.84% /index2.php
4 13 1.14% 5 4.27% /webstat/usage_200801.html
5 6 0.52% 4 3.42% /webstat/usage_200903.html
6 4 0.35% 3 2.56% /index2.php/index2.php
7 3 0.26% 3 2.56% /webstat/
8 3 0.26% 3 2.56% /webstat/usage_200701.html
9 7 0.61% 3 2.56% /webstat/usage_200707.html
10 3 0.26% 3 2.56% /webstat/usage_200805.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 45 3.93% 45 38.79% /webstat/usage_200904.html
2 14 1.22% 11 9.48% /index2.php
3 12 1.05% 11 9.48% /webstat/usage_200611.html
4 13 1.14% 5 4.31% /webstat/usage_200801.html
5 6 0.52% 4 3.45% /webstat/usage_200903.html
6 3 0.26% 3 2.59% /webstat/
7 3 0.26% 3 2.59% /webstat/usage_200701.html
8 7 0.61% 3 2.59% /webstat/usage_200707.html
9 3 0.26% 3 2.59% /webstat/usage_200805.html
10 4 0.35% 3 2.59% /webstat/usage_200811.html

Top 30 of 171 Total Sites
# Hits Files KBytes Visits Hostname
1 178 15.56% 0 0.00% 26 0.29% 18 5.04% gw-75.211.ru
2 137 11.98% 0 0.00% 19 0.22% 6 1.68% bdv75-8-82-247-13-154.fbx.proxad.net
3 128 11.19% 93 35.63% 2955 33.15% 46 12.89% crawl-66-249-71-241.googlebot.com
4 26 2.27% 0 0.00% 9 0.10% 2 0.56% 202.111.175.179
5 25 2.19% 3 1.15% 238 2.67% 7 1.96% 616817.ds.nac.net
6 25 2.19% 21 8.05% 386 4.33% 9 2.52% crawl-66-249-71-154.googlebot.com
7 22 1.92% 13 4.98% 847 9.51% 16 4.48% 35165.ds.nac.net
8 21 1.84% 0 0.00% 0 0.00% 2 0.56% arrow.phasedns.net
9 21 1.84% 0 0.00% 0 0.00% 4 1.12% pluto.4dwebhosting.com
10 20 1.75% 0 0.00% 0 0.00% 10 2.80% web.server.mx.relay.75.127.110.44-static.reverse.yourdnshost.com
11 14 1.22% 13 4.98% 4 0.04% 1 0.28% 208.36.144.10.ptr.us.xo.net
12 13 1.14% 12 4.60% 490 5.50% 7 1.96% llf531064.crawl.yahoo.net
13 13 1.14% 0 0.00% 0 0.00% 5 1.40% plesk4.amhosting.com
14 12 1.05% 3 1.15% 98 1.10% 1 0.28% 83.233.30.35
15 12 1.05% 0 0.00% 2 0.03% 1 0.28% 85.24.72.252.generic-hostname.arrownet.dk
16 12 1.05% 4 1.53% 4 0.05% 4 1.12% 94-76-199-10.static.as29550.net
17 12 1.05% 4 1.53% 2 0.03% 4 1.12% www.whois.sc
18 11 0.96% 11 4.21% 3 0.03% 0 0.00% crawl-3.cuill.com
19 10 0.87% 8 3.07% 150 1.68% 4 1.12% crawl-66-249-71-139.googlebot.com
20 10 0.87% 0 0.00% 0 0.00% 1 0.28% dynamic-78-8-22-183.ssp.dialog.net.pl
21 9 0.79% 0 0.00% 0 0.00% 4 1.12% 204.14.110.100
22 9 0.79% 0 0.00% 0 0.00% 3 0.84% dynamic-62-87-227-6.ssp.dialog.net.pl
23 9 0.79% 0 0.00% 0 0.00% 9 2.52% static-208-80-195-34.as13448.com
24 7 0.61% 0 0.00% 2 0.02% 1 0.28% 0x4dd5e6a4.adsl.cybercity.dk
25 7 0.61% 0 0.00% 2 0.03% 3 0.84% 222.122.160.145
26 7 0.61% 6 2.30% 271 3.04% 4 1.12% b5090356.yst.yahoo.net
27 6 0.52% 0 0.00% 1 0.01% 1 0.28% 3e6b69a4.rev.stofanet.dk
28 6 0.52% 0 0.00% 0 0.00% 1 0.28% 78.8.25.32
29 6 0.52% 5 1.92% 120 1.35% 3 0.84% b5090247.yst.yahoo.net
30 6 0.52% 0 0.00% 1 0.01% 1 0.28% d40ae2e8.rev.stofanet.dk

Top 10 of 171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 11.19% 93 35.63% 2955 33.15% 46 12.89% crawl-66-249-71-241.googlebot.com
2 22 1.92% 13 4.98% 847 9.51% 16 4.48% 35165.ds.nac.net
3 13 1.14% 12 4.60% 490 5.50% 7 1.96% llf531064.crawl.yahoo.net
4 4 0.35% 4 1.53% 434 4.87% 2 0.56% 216-55-190-189.dedicated.abac.net
5 4 0.35% 4 1.53% 393 4.41% 1 0.28% 19-154-113-92.pool.ukrtel.net
6 25 2.19% 21 8.05% 386 4.33% 9 2.52% crawl-66-249-71-154.googlebot.com
7 4 0.35% 4 1.53% 366 4.10% 1 0.28% 145-174-113-92.pool.ukrtel.net
8 4 0.35% 4 1.53% 297 3.33% 3 0.84% crawl-66-249-66-72.googlebot.com
9 3 0.26% 3 1.15% 283 3.18% 1 0.28% 47-128-113-92.pool.ukrtel.net
10 7 0.61% 6 2.30% 271 3.04% 4 1.12% b5090356.yst.yahoo.net

Top 30 of 41 Total Referrers
# Hits Referrer
1 520 45.45% - (Direct Request)
2 161 14.07% http://www.cv-infinum.ru
3 137 11.98% http://immobiliereparis.com/
4 58 5.07% http://www.rings.dk/page.asp
5 38 3.32% http://www.dnstree.net/
6 38 3.32% http://www.redlightsextrip.info/amsterdam-sex-red-light/www.swf
7 37 3.23% http://insanecockbrothaslive.com/
8 23 2.01% http://www.i-bukmacher.pl
9 17 1.49% http://www.vasha-vakansiya.ru
10 11 0.96% http://www.worldusabilityday.org/en/users/ufc-betting
11 9 0.79% http://www.jutlandialiving.com/
12 8 0.70% http://whois.domaintools.com/jutlandialiving.com
13 8 0.70% http://www.lsjob.ru
14 7 0.61% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
15 6 0.52% http://www.grabinski-wohnen.de/nathus/serv/screen/160/suche_erg.php
16 6 0.52% http://www.keywordspy.com/keyword-research/jutlandialiving.com
17 5 0.44% http://earnforuploading.blogspot.com
18 4 0.35% http://all.pillsinfo.name/Osteoporosis/afeditab-er/
19 4 0.35% http://answers.yahoo.com/question/index
20 4 0.35% http://extjs.com/forum/member.php
21 4 0.35% http://www.google.ca/search
22 4 0.35% http://www.google.de/search
23 4 0.35% http://www.whois.sc/
24 3 0.26% http://motorola-v3.ms.noo.name/rothintoatt.html
25 3 0.26% http://www.ithink.pl/sklep-wedkarski/
26 3 0.26% http://www.wykop.pl/link/161244/randki-sex-zone-polski-adult-friend-finder
27 3 0.26% http://www.youtube.com/watch
28 2 0.17% http://search.icq.com/search/results.php
29 2 0.17% http://www.google.pl/search
30 2 0.17% http://www.jutlandialiving.com/installation/index.php

Top 15 of 151 Total User Agents
# Hits User Agent
1 137 11.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.19) Gec
2 125 10.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 96 8.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 81 7.08% Googlebot-Image/1.0
5 60 5.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 39 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 39 3.41% libwww-perl/5.79
8 32 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 31 2.71% Mozilla/5.0
10 27 2.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 23 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 16 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
13 16 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 15 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
15 15 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET

Usage by Country for April 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 355 31.03% 156 59.77% 4544 50.98% US Commercial
2 303 26.49% 78 29.89% 3660 41.07% Network
3 184 16.08% 1 0.38% 27 0.30% Russian Federation
4 104 9.09% 12 4.60% 385 4.32% Unresolved/Unknown
5 99 8.65% 0 0.00% 17 0.19% Denmark
6 48 4.20% 0 0.00% 1 0.01% Poland
7 17 1.49% 0 0.00% 3 0.03% Germany
8 12 1.05% 4 1.53% 2 0.03% Seychelles
9 5 0.44% 5 1.92% 236 2.65% Singapore
10 4 0.35% 3 1.15% 2 0.02% Brazil
11 3 0.26% 0 0.00% 1 0.01% Italy
12 2 0.17% 0 0.00% 1 0.01% Australia
13 2 0.17% 2 0.77% 1 0.01% Canada
14 2 0.17% 1 0.38% 1 0.01% New Zealand (Aotearoa)
15 1 0.09% 0 0.00% 0 0.00% Argentina
16 1 0.09% 1 0.38% 32 0.36% Indonesia
17 1 0.09% 0 0.00% 0 0.00% Mexico
18 1 0.09% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01