Usage Statistics for jutlandialiving.com

Summary Period: September 2008
Generated 22-Oct-2010 14:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1173
Total Files 273
Total Pages 991
Total Visits 237
Total KBytes 11788
Total Unique Sites 104
Total Unique URLs 75
Total Unique Referrers 18
Total Unique User Agents 95
. Avg Max
Hits per Hour 1 595
Hits per Day 39 606
Files per Day 9 24
Pages per Day 33 603
Visits per Day 7 22
KBytes per Day 393 867
Hits by Response Code
Code 200 - OK 273
Code 302 - Found 480
Code 304 - Not Modified 47
Code 401 - Unauthorized 1
Code 404 - Not Found 372

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 14 1.19% 6 2.20% 11 1.11% 8 3.38% 8 7.69% 106 0.90%
2 18 1.53% 4 1.47% 15 1.51% 7 2.95% 8 7.69% 50 0.42%
3 45 3.84% 6 2.20% 42 4.24% 22 9.28% 11 10.58% 250 2.12%
4 25 2.13% 4 1.47% 24 2.42% 9 3.80% 5 4.81% 216 1.83%
5 14 1.19% 5 1.83% 11 1.11% 8 3.38% 8 7.69% 206 1.75%
6 10 0.85% 4 1.47% 8 0.81% 6 2.53% 6 5.77% 253 2.14%
7 25 2.13% 11 4.03% 18 1.82% 13 5.49% 11 10.58% 242 2.05%
8 26 2.22% 3 1.10% 22 2.22% 6 2.53% 5 4.81% 78 0.66%
9 9 0.77% 5 1.83% 7 0.71% 4 1.69% 4 3.85% 368 3.12%
10 9 0.77% 5 1.83% 6 0.61% 5 2.11% 5 4.81% 264 2.24%
11 606 51.66% 8 2.93% 603 60.85% 8 3.38% 7 6.73% 694 5.89%
12 20 1.71% 13 4.76% 13 1.31% 11 4.64% 6 5.77% 633 5.37%
13 9 0.77% 5 1.83% 5 0.50% 4 1.69% 3 2.88% 260 2.20%
14 8 0.68% 7 2.56% 4 0.40% 4 1.69% 3 2.88% 294 2.49%
15 22 1.88% 9 3.30% 17 1.72% 13 5.49% 11 10.58% 507 4.30%
16 11 0.94% 10 3.66% 6 0.61% 6 2.53% 4 3.85% 570 4.84%
17 6 0.51% 2 0.73% 3 0.30% 3 1.27% 4 3.85% 185 1.57%
18 20 1.71% 13 4.76% 9 0.91% 8 3.38% 7 6.73% 495 4.20%
19 15 1.28% 10 3.66% 9 0.91% 7 2.95% 5 4.81% 510 4.33%
20 17 1.45% 16 5.86% 4 0.40% 4 1.69% 5 4.81% 317 2.69%
21 15 1.28% 7 2.56% 5 0.50% 5 2.11% 7 6.73% 198 1.68%
22 74 6.31% 15 5.49% 63 6.36% 10 4.22% 10 9.62% 418 3.54%
23 31 2.64% 24 8.79% 7 0.71% 6 2.53% 8 7.69% 457 3.87%
24 16 1.36% 10 3.66% 12 1.21% 9 3.80% 9 8.65% 485 4.11%
25 19 1.62% 13 4.76% 12 1.21% 11 4.64% 10 9.62% 751 6.37%
26 20 1.71% 16 5.86% 14 1.41% 11 4.64% 9 8.65% 867 7.36%
27 23 1.96% 9 3.30% 14 1.41% 7 2.95% 7 6.73% 430 3.64%
28 12 1.02% 8 2.93% 6 0.61% 5 2.11% 4 3.85% 422 3.58%
29 17 1.45% 11 4.03% 9 0.91% 7 2.95% 8 7.69% 432 3.67%
30 17 1.45% 14 5.13% 12 1.21% 10 4.22% 6 5.77% 833 7.07%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.77% 0 6 2.20% 0 3 0.30% 4 114 0.96%
1 0 21 1.79% 0 7 2.56% 0 15 1.51% 6 181 1.53%
2 0 12 1.02% 0 7 2.56% 0 8 0.81% 11 337 2.86%
3 1 31 2.64% 0 23 8.42% 0 26 2.62% 40 1193 10.12%
4 0 6 0.51% 0 4 1.47% 0 2 0.20% 0 5 0.04%
5 0 21 1.79% 0 9 3.30% 0 8 0.81% 7 222 1.88%
6 0 11 0.94% 0 8 2.93% 0 4 0.40% 8 232 1.97%
7 0 10 0.85% 0 5 1.83% 0 6 0.61% 7 210 1.78%
8 2 62 5.29% 0 8 2.93% 2 60 6.05% 22 649 5.50%
9 1 44 3.75% 0 12 4.40% 1 34 3.43% 7 200 1.70%
10 0 18 1.53% 0 4 1.47% 0 14 1.41% 4 114 0.96%
11 0 29 2.47% 0 23 8.42% 0 24 2.42% 57 1723 14.62%
12 2 68 5.80% 1 56 20.51% 1 51 5.15% 116 3491 29.61%
13 1 32 2.73% 0 16 5.86% 0 17 1.72% 17 521 4.42%
14 1 44 3.75% 0 13 4.76% 0 28 2.83% 10 289 2.46%
15 1 36 3.07% 0 14 5.13% 0 20 2.02% 17 504 4.28%
16 0 20 1.71% 0 10 3.66% 0 9 0.91% 11 335 2.84%
17 0 11 0.94% 0 7 2.56% 0 2 0.20% 0 12 0.10%
18 0 12 1.02% 0 5 1.83% 0 9 0.91% 8 251 2.13%
19 0 22 1.88% 0 12 4.40% 0 12 1.21% 11 336 2.85%
20 0 11 0.94% 0 5 1.83% 0 7 0.71% 6 173 1.47%
21 0 20 1.71% 0 6 2.20% 0 17 1.72% 7 219 1.86%
22 20 607 51.75% 0 2 0.73% 20 606 61.15% 7 202 1.71%
23 0 16 1.36% 0 11 4.03% 0 9 0.91% 9 278 2.36%

Top 26 of 75 Total URLs
# Hits KBytes URL
1 70 5.97% 20 0.17% /robots.txt
2 69 5.88% 6092 51.68% /webstat/usage_200809.html
3 12 1.02% 117 1.00% /webstat/
4 10 0.85% 981 8.32% /webstat/usage_200710.html
5 9 0.77% 4 0.04% /index2.php
6 7 0.60% 479 4.06% /webstat/usage_200611.html
7 5 0.43% 519 4.40% /webstat/usage_200707.html
8 4 0.34% 431 3.65% /webstat/usage_200802.html
9 4 0.34% 439 3.73% /webstat/usage_200804.html
10 2 0.17% 191 1.62% /webstat/usage_200612.html
11 2 0.17% 207 1.75% /webstat/usage_200705.html
12 2 0.17% 207 1.75% /webstat/usage_200706.html
13 2 0.17% 209 1.77% /webstat/usage_200708.html
14 2 0.17% 215 1.82% /webstat/usage_200709.html
15 2 0.17% 209 1.77% /webstat/usage_200711.html
16 2 0.17% 219 1.86% /webstat/usage_200712.html
17 2 0.17% 221 1.88% /webstat/usage_200803.html
18 1 0.09% 10 0.08% /webstat///////
19 1 0.09% 109 0.92% /webstat//usage_200807.html
20 1 0.09% 84 0.71% /webstat/usage_200607.html
21 1 0.09% 84 0.72% /webstat/usage_200608.html
22 1 0.09% 84 0.71% /webstat/usage_200610.html
23 1 0.09% 97 0.82% /webstat/usage_200701.html
24 1 0.09% 93 0.79% /webstat/usage_200702.html
25 1 0.09% 94 0.79% /webstat/usage_200704.html
26 1 0.09% 105 0.89% /webstat/usage_200808.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 69 5.88% 6092 51.68% /webstat/usage_200809.html
2 10 0.85% 981 8.32% /webstat/usage_200710.html
3 5 0.43% 519 4.40% /webstat/usage_200707.html
4 7 0.60% 479 4.06% /webstat/usage_200611.html
5 4 0.34% 439 3.73% /webstat/usage_200804.html
6 4 0.34% 431 3.65% /webstat/usage_200802.html
7 2 0.17% 221 1.88% /webstat/usage_200803.html
8 2 0.17% 219 1.86% /webstat/usage_200712.html
9 2 0.17% 215 1.82% /webstat/usage_200709.html
10 2 0.17% 209 1.77% /webstat/usage_200708.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 69 5.88% 59 46.09% /webstat/usage_200809.html
2 12 1.02% 11 8.59% /webstat/
3 10 0.85% 10 7.81% /webstat/usage_200710.html
4 7 0.60% 7 5.47% /webstat/usage_200611.html
5 9 0.77% 5 3.91% /index2.php
6 5 0.43% 5 3.91% /webstat/usage_200707.html
7 4 0.34% 4 3.12% /webstat/usage_200802.html
8 4 0.34% 4 3.12% /webstat/usage_200804.html
9 2 0.17% 2 1.56% /webstat/usage_200705.html
10 2 0.17% 2 1.56% /webstat/usage_200706.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 69 5.88% 67 51.94% /webstat/usage_200809.html
2 10 0.85% 10 7.75% /webstat/usage_200710.html
3 9 0.77% 9 6.98% /index2.php
4 7 0.60% 6 4.65% /webstat/usage_200611.html
5 5 0.43% 5 3.88% /webstat/usage_200707.html
6 4 0.34% 4 3.10% /webstat/usage_200802.html
7 4 0.34% 4 3.10% /webstat/usage_200804.html
8 12 1.02% 2 1.55% /webstat/
9 2 0.17% 2 1.55% /webstat/usage_200612.html
10 2 0.17% 2 1.55% /webstat/usage_200705.html

Top 30 of 104 Total Sites
# Hits Files KBytes Visits Hostname
1 595 50.72% 1 0.37% 200 1.69% 1 0.42% 69.46.25.83
2 180 15.35% 127 46.52% 4749 40.29% 53 22.36% crawl-66-249-67-81.googlebot.com
3 70 5.97% 19 6.96% 1000 8.48% 9 3.80% 206.51.230.26
4 43 3.67% 0 0.00% 6 0.05% 17 7.17% bdv75-8-82-247-15-30.fbx.proxad.net
5 20 1.71% 0 0.00% 0 0.00% 3 1.27% cpc1-seac14-0-0-cust1013.7-2.cable.virginmedia.com
6 16 1.36% 0 0.00% 0 0.00% 8 3.38% unknown.netrcllc.com
7 15 1.28% 5 1.83% 3 0.02% 5 2.11% www.whois.sc
8 11 0.94% 11 4.03% 1009 8.56% 11 4.64% 35165.ds.nac.net
9 11 0.94% 11 4.03% 3 0.03% 0 0.00% crawl-3.cuill.com
10 11 0.94% 10 3.66% 385 3.26% 6 2.53% llf520012.crawl.yahoo.net
11 10 0.85% 10 3.66% 943 8.00% 10 4.22% 616766.ds.nac.net
12 8 0.68% 0 0.00% 1 0.00% 1 0.42% terabit178.zoral.com.ua
13 7 0.60% 7 2.56% 374 3.17% 4 1.69% llf520158.crawl.yahoo.net
14 6 0.51% 0 0.00% 1 0.01% 1 0.42% 41.207.29.189
15 6 0.51% 4 1.47% 116 0.98% 1 0.42% 82-171-127-228.ip.telfort.nl
16 6 0.51% 5 1.83% 184 1.56% 3 1.27% llf520087.crawl.yahoo.net
17 6 0.51% 3 1.10% 1 0.01% 3 1.27% msnbot-65-55-211-184.search.msn.com
18 5 0.43% 4 1.47% 113 0.96% 1 0.42% autocontracthire.co.uk
19 4 0.34% 0 0.00% 1 0.01% 1 0.42% host-84-235-202-58.satlynx.net
20 4 0.34% 0 0.00% 0 0.00% 4 1.69% static-208-80-194-37.as13448.com
21 3 0.26% 1 0.37% 1 0.00% 1 0.42% 202.237.232.72.static.reverse.ltdomains.com
22 3 0.26% 3 1.10% 8 0.07% 0 0.00% 24.4.62.58.broad.gz.gd.dynamic.163data.com.cn
23 3 0.26% 3 1.10% 212 1.80% 3 1.27% 35251.ds.nac.net
24 3 0.26% 0 0.00% 1 0.01% 1 0.42% 89.211.7.3
25 3 0.26% 2 0.73% 221 1.87% 3 1.27% c-66-231-189-71.inforelay-systems.net
26 3 0.26% 0 0.00% 1 0.01% 1 0.42% d54c43f31.access.telenet.be
27 2 0.17% 0 0.00% 0 0.00% 1 0.42% 0x5551b386.adsl.cybercity.dk
28 2 0.17% 0 0.00% 0 0.00% 1 0.42% 0x555375a9.adsl.cybercity.dk
29 2 0.17% 0 0.00% 0 0.00% 1 0.42% 0x5731365c.abnxx14.dynamic.dsl.tele.dk
30 2 0.17% 0 0.00% 0 0.00% 1 0.42% 0x57388476.drlnqu1.dynamic.dsl.tele.dk

Top 10 of 104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 15.35% 127 46.52% 4749 40.29% 53 22.36% crawl-66-249-67-81.googlebot.com
2 11 0.94% 11 4.03% 1009 8.56% 11 4.64% 35165.ds.nac.net
3 70 5.97% 19 6.96% 1000 8.48% 9 3.80% 206.51.230.26
4 10 0.85% 10 3.66% 943 8.00% 10 4.22% 616766.ds.nac.net
5 11 0.94% 10 3.66% 385 3.26% 6 2.53% llf520012.crawl.yahoo.net
6 7 0.60% 7 2.56% 374 3.17% 4 1.69% llf520158.crawl.yahoo.net
7 3 0.26% 2 0.73% 221 1.87% 3 1.27% c-66-231-189-71.inforelay-systems.net
8 3 0.26% 3 1.10% 212 1.80% 3 1.27% 35251.ds.nac.net
9 595 50.72% 1 0.37% 200 1.69% 1 0.42% 69.46.25.83
10 6 0.51% 5 1.83% 184 1.56% 3 1.27% llf520087.crawl.yahoo.net

Top 18 of 18 Total Referrers
# Hits Referrer
1 594 50.64% http://youtube.com/watch
2 375 31.97% - (Direct Request)
3 69 5.88% http://drugstore-inc.com/
4 49 4.18% http://investimmobilier.com/index.html
5 20 1.71% http://www.unseenbritain.co.uk/index.php
6 16 1.36% http://www.allhyipmonitors.com/favorite+hyip+monitor
7 16 1.36% http://www.rings.dk/page.asp
8 10 0.85% http://www.whois.sc/jutlandialiving.com
9 5 0.43% http://www.whois.sc/
10 3 0.26% http://203.208.37.104/translate_c
11 3 0.26% http://www.jutlandialiving.com/
12 3 0.26% http://www.jutlandialiving.com/webstat/usage_200708.html
13 3 0.26% http://www.jutlandialiving.com/webstat/usage_200802.html
14 2 0.17% http://therarestwords.com/jutlandialiving.com
15 2 0.17% http://www.casamaril.be/links.htm
16 1 0.09% http://majestic12.co.uk/bot.php
17 1 0.09% http://www.google.co.uk/search
18 1 0.09% http://www.google.nl/search

Top 15 of 95 Total User Agents
# Hits User Agent
1 595 50.72% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
2 98 8.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 89 7.59% Googlebot-Image/1.0
4 43 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
5 36 3.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 31 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 22 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
8 20 1.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 15 1.28% SurveyBot/2.3 (Whois Source)
10 14 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 11 0.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 8 0.68% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
13 7 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 6 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 6 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for September 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 694 59.16% 30 10.99% 2073 17.58% Unresolved/Unknown
2 285 24.30% 154 56.41% 4969 42.16% US Commercial
3 123 10.49% 67 24.54% 4161 35.30% Network
4 15 1.28% 5 1.83% 3 0.02% Seychelles
5 12 1.02% 0 0.00% 2 0.02% Denmark
6 10 0.85% 2 0.73% 123 1.05% Ukraine
7 9 0.77% 0 0.00% 2 0.01% Belgium
8 7 0.60% 4 1.47% 113 0.96% United Kingdom
9 6 0.51% 4 1.47% 116 0.98% Netherlands
10 5 0.43% 5 1.83% 226 1.91% China
11 5 0.43% 1 0.37% 1 0.01% Norway
12 1 0.09% 1 0.37% 0 0.00% Italy
13 1 0.09% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01