Usage Statistics for jutlandialiving.com

Summary Period: November 2008
Generated 22-Oct-2010 14:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 1054
Total Files 368
Total Pages 877
Total Visits 404
Total KBytes 19223
Total Unique Sites 157
Total Unique URLs 114
Total Unique Referrers 98
Total Unique User Agents 115
. Avg Max
Hits per Hour 1 56
Hits per Day 35 122
Files per Day 12 42
Pages per Day 29 118
Visits per Day 13 44
KBytes per Day 641 3997
Hits by Response Code
Code 200 - OK 368
Code 302 - Found 355
Code 304 - Not Modified 43
Code 404 - Not Found 288

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 13 1.23% 9 2.45% 7 0.80% 7 1.73% 6 3.82% 215 1.12%
2 63 5.98% 10 2.72% 57 6.50% 24 5.94% 10 6.37% 238 1.24%
3 122 11.57% 10 2.72% 118 13.45% 44 10.89% 25 15.92% 338 1.76%
4 72 6.83% 8 2.17% 67 7.64% 26 6.44% 7 4.46% 271 1.41%
5 73 6.93% 4 1.09% 65 7.41% 21 5.20% 5 3.18% 95 0.49%
6 67 6.36% 7 1.90% 63 7.18% 23 5.69% 9 5.73% 108 0.56%
7 45 4.27% 6 1.63% 41 4.68% 14 3.47% 13 8.28% 315 1.64%
8 19 1.80% 9 2.45% 13 1.48% 11 2.72% 11 7.01% 388 2.02%
9 84 7.97% 14 3.80% 78 8.89% 14 3.47% 13 8.28% 539 2.80%
10 17 1.61% 8 2.17% 10 1.14% 8 1.98% 9 5.73% 192 1.00%
11 20 1.90% 13 3.53% 15 1.71% 12 2.97% 11 7.01% 638 3.32%
12 7 0.66% 3 0.82% 4 0.46% 4 0.99% 5 3.18% 96 0.50%
13 37 3.51% 29 7.88% 30 3.42% 12 2.97% 10 6.37% 1809 9.41%
14 28 2.66% 19 5.16% 24 2.74% 17 4.21% 11 7.01% 1085 5.64%
15 12 1.14% 9 2.45% 8 0.91% 7 1.73% 6 3.82% 234 1.22%
16 16 1.52% 8 2.17% 9 1.03% 8 1.98% 7 4.46% 186 0.97%
17 36 3.42% 25 6.79% 26 2.96% 6 1.49% 7 4.46% 1892 9.84%
18 17 1.61% 9 2.45% 12 1.37% 10 2.48% 10 6.37% 527 2.74%
19 14 1.33% 10 2.72% 8 0.91% 7 1.73% 6 3.82% 426 2.22%
20 27 2.56% 14 3.80% 21 2.39% 14 3.47% 13 8.28% 696 3.62%
21 51 4.84% 42 11.41% 42 4.79% 10 2.48% 6 3.82% 3997 20.79%
22 26 2.47% 22 5.98% 20 2.28% 19 4.70% 5 3.18% 1161 6.04%
23 30 2.85% 19 5.16% 24 2.74% 17 4.21% 7 4.46% 1353 7.04%
24 24 2.28% 12 3.26% 18 2.05% 14 3.47% 10 6.37% 695 3.62%
25 8 0.76% 5 1.36% 4 0.46% 3 0.74% 4 2.55% 106 0.55%
26 26 2.47% 12 3.26% 20 2.28% 10 2.48% 12 7.64% 328 1.70%
27 17 1.61% 7 1.90% 12 1.37% 11 2.72% 5 3.18% 333 1.73%
28 42 3.98% 4 1.09% 39 4.45% 13 3.22% 8 5.10% 197 1.02%
29 10 0.95% 4 1.09% 6 0.68% 5 1.24% 4 2.55% 218 1.13%
30 31 2.94% 17 4.62% 16 1.82% 13 3.22% 13 8.28% 547 2.85%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 3.89% 0 8 2.17% 1 34 3.88% 13 401 2.09%
1 1 36 3.42% 0 17 4.62% 0 29 3.31% 31 938 4.88%
2 1 50 4.74% 0 27 7.34% 1 40 4.56% 66 1984 10.32%
3 1 48 4.55% 0 13 3.53% 1 41 4.68% 19 573 2.98%
4 2 66 6.26% 0 21 5.71% 2 64 7.30% 47 1424 7.41%
5 0 28 2.66% 0 9 2.45% 0 25 2.85% 13 395 2.06%
6 1 34 3.23% 0 20 5.43% 0 29 3.31% 49 1458 7.59%
7 1 53 5.03% 1 30 8.15% 1 45 5.13% 79 2363 12.29%
8 3 95 9.01% 0 16 4.35% 3 92 10.49% 41 1227 6.38%
9 1 52 4.93% 0 7 1.90% 1 46 5.25% 0 15 0.08%
10 1 34 3.23% 0 20 5.43% 0 29 3.31% 33 994 5.17%
11 0 29 2.75% 0 13 3.53% 0 17 1.94% 7 220 1.15%
12 2 75 7.12% 1 50 13.59% 1 57 6.50% 110 3295 17.14%
13 1 33 3.13% 0 13 3.53% 0 24 2.74% 15 443 2.30%
14 1 39 3.70% 0 16 4.35% 0 29 3.31% 14 407 2.12%
15 1 45 4.27% 0 9 2.45% 1 41 4.68% 18 539 2.80%
16 1 33 3.13% 0 5 1.36% 1 30 3.42% 11 319 1.66%
17 1 46 4.36% 0 14 3.80% 1 36 4.10% 24 718 3.74%
18 1 42 3.98% 0 11 2.99% 1 32 3.65% 7 202 1.05%
19 1 42 3.98% 0 12 3.26% 1 35 3.99% 10 287 1.49%
20 1 33 3.13% 0 15 4.08% 0 20 2.28% 11 317 1.65%
21 1 39 3.70% 0 8 2.17% 1 32 3.65% 10 305 1.58%
22 1 33 3.13% 0 7 1.90% 0 27 3.08% 7 219 1.14%
23 0 28 2.66% 0 7 1.90% 0 23 2.62% 6 178 0.92%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 99 9.39% 27 0.14% /robots.txt
2 41 3.89% 3754 19.53% /webstat/usage_200811.html
3 19 1.80% 9 0.05% /index2.php
4 16 1.52% 157 0.81% /webstat/
5 11 1.04% 1158 6.02% /webstat/usage_200709.html
6 9 0.85% 709 3.69% /webstat/usage_200809.html
7 8 0.76% 559 2.91% /webstat/usage_200611.html
8 7 0.66% 467 2.43% /webstat/usage_200702.html
9 6 0.57% 620 3.22% /webstat/usage_200808.html
10 5 0.47% 421 2.19% /webstat/usage_200607.html
11 5 0.47% 253 1.32% /webstat/usage_200608.html
12 5 0.47% 336 1.75% /webstat/usage_200609.html
13 5 0.47% 479 2.49% /webstat/usage_200612.html
14 5 0.47% 394 2.05% /webstat/usage_200703.html
15 5 0.47% 303 1.58% /webstat/usage_200706.html
16 5 0.47% 509 2.65% /webstat/usage_200810.html
17 4 0.38% 291 1.51% /webstat/usage_200701.html
18 4 0.38% 199 1.04% /webstat/usage_200705.html
19 4 0.38% 415 2.16% /webstat/usage_200707.html
20 4 0.38% 391 2.03% /webstat/usage_200710.html
21 4 0.38% 428 2.23% /webstat/usage_200803.html
22 4 0.38% 423 2.20% /webstat/usage_200807.html
23 3 0.28% 1 0.01% /index2.php/function.main
24 3 0.28% 1 0.01% /index2.php/index2.php
25 3 0.28% 267 1.39% /webstat/usage_200606.html
26 3 0.28% 167 0.87% /webstat/usage_200610.html
27 3 0.28% 281 1.46% /webstat/usage_200704.html
28 3 0.28% 315 1.64% /webstat/usage_200712.html
29 3 0.28% 315 1.64% /webstat/usage_200801.html
30 3 0.28% 315 1.64% /webstat/usage_200806.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 41 3.89% 3754 19.53% /webstat/usage_200811.html
2 11 1.04% 1158 6.02% /webstat/usage_200709.html
3 9 0.85% 709 3.69% /webstat/usage_200809.html
4 6 0.57% 620 3.22% /webstat/usage_200808.html
5 8 0.76% 559 2.91% /webstat/usage_200611.html
6 5 0.47% 509 2.65% /webstat/usage_200810.html
7 5 0.47% 479 2.49% /webstat/usage_200612.html
8 7 0.66% 467 2.43% /webstat/usage_200702.html
9 4 0.38% 428 2.23% /webstat/usage_200803.html
10 4 0.38% 423 2.20% /webstat/usage_200807.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 41 3.89% 38 23.60% /webstat/usage_200811.html
2 16 1.52% 13 8.07% /webstat/
3 19 1.80% 10 6.21% /index2.php
4 11 1.04% 9 5.59% /webstat/usage_200709.html
5 8 0.76% 6 3.73% /webstat/usage_200611.html
6 9 0.85% 6 3.73% /webstat/usage_200809.html
7 7 0.66% 5 3.11% /webstat/usage_200702.html
8 6 0.57% 5 3.11% /webstat/usage_200808.html
9 4 0.38% 4 2.48% /webstat/usage_200710.html
10 5 0.47% 3 1.86% /webstat/usage_200608.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 41 3.89% 37 22.84% /webstat/usage_200811.html
2 16 1.52% 13 8.02% /webstat/
3 19 1.80% 12 7.41% /index2.php
4 11 1.04% 11 6.79% /webstat/usage_200709.html
5 9 0.85% 6 3.70% /webstat/usage_200809.html
6 8 0.76% 5 3.09% /webstat/usage_200611.html
7 6 0.57% 5 3.09% /webstat/usage_200808.html
8 5 0.47% 4 2.47% /webstat/usage_200607.html
9 7 0.66% 4 2.47% /webstat/usage_200702.html
10 5 0.47% 4 2.47% /webstat/usage_200706.html

Top 30 of 157 Total Sites
# Hits Files KBytes Visits Hostname
1 346 32.83% 0 0.00% 53 0.28% 87 21.53% 213-133-109-58.clients.your-server.de
2 63 5.98% 56 15.22% 2803 14.58% 32 7.92% crawl-3.cuill.com
3 37 3.51% 33 8.97% 3351 17.43% 2 0.50% 38.103.63.59
4 37 3.51% 17 4.62% 1060 5.52% 21 5.20% crawl-66-249-65-231.googlebot.com
5 31 2.94% 24 6.52% 1256 6.53% 13 3.22% crawl-66-249-72-199.googlebot.com
6 27 2.56% 18 4.89% 1582 8.23% 1 0.25% 205.209.158.188
7 22 2.09% 17 4.62% 657 3.42% 11 2.72% crawl-66-249-65-105.googlebot.com
8 19 1.80% 12 3.26% 348 1.81% 10 2.48% crawl-66-249-65-129.googlebot.com
9 18 1.71% 16 4.35% 1304 6.78% 1 0.25% 94.102.60.77
10 17 1.61% 12 3.26% 707 3.68% 9 2.23% crawl-66-249-72-3.googlebot.com
11 17 1.61% 7 1.90% 4 0.02% 10 2.48% crawl13.exabot.com
12 12 1.14% 0 0.00% 2 0.01% 1 0.25% c-76-103-80-255.hsd1.ca.comcast.net
13 12 1.14% 6 1.63% 2 0.01% 6 1.49% llf320017.crawl.yahoo.net
14 12 1.14% 4 1.09% 2 0.01% 4 0.99% www.whois.sc
15 10 0.95% 7 1.90% 207 1.08% 3 0.74% crawl-66-249-66-141.googlebot.com
16 9 0.85% 9 2.45% 221 1.15% 7 1.73% ns.km31029.keymachine.de
17 8 0.76% 0 0.00% 1 0.01% 1 0.25% 66-168-246-29.dhcp.mtgm.al.charter.com
18 8 0.76% 0 0.00% 1 0.01% 1 0.25% c-76-31-155-69.hsd1.tx.comcast.net
19 8 0.76% 8 2.17% 769 4.00% 8 1.98% firejuice.dream.net.ua
20 8 0.76% 0 0.00% 2 0.01% 1 0.25% vej.plan.aau.dk
21 7 0.66% 4 1.09% 140 0.73% 2 0.50% 206.51.230.26
22 7 0.66% 2 0.54% 85 0.44% 1 0.25% crawl-66-249-65-13.googlebot.com
23 7 0.66% 6 1.63% 320 1.66% 4 0.99% crawl-66-249-65-46.googlebot.com
24 7 0.66% 0 0.00% 0 0.00% 7 1.73% static-208-80-194-32.as13448.com
25 6 0.57% 0 0.00% 0 0.00% 6 1.49% static-208-80-194-33.as13448.com
26 6 0.57% 3 0.82% 2 0.01% 1 0.25% sutd.ru
27 5 0.47% 0 0.00% 0 0.00% 1 0.25% 206.51.230.34
28 5 0.47% 0 0.00% 0 0.00% 1 0.25% 206.51.230.57
29 5 0.47% 0 0.00% 0 0.00% 1 0.25% 206.51.230.59
30 5 0.47% 1 0.27% 1 0.01% 1 0.25% 233-4-124-91.pool.ukrtel.net

Top 10 of 157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 3.51% 33 8.97% 3351 17.43% 2 0.50% 38.103.63.59
2 63 5.98% 56 15.22% 2803 14.58% 32 7.92% crawl-3.cuill.com
3 27 2.56% 18 4.89% 1582 8.23% 1 0.25% 205.209.158.188
4 18 1.71% 16 4.35% 1304 6.78% 1 0.25% 94.102.60.77
5 31 2.94% 24 6.52% 1256 6.53% 13 3.22% crawl-66-249-72-199.googlebot.com
6 37 3.51% 17 4.62% 1060 5.52% 21 5.20% crawl-66-249-65-231.googlebot.com
7 8 0.76% 8 2.17% 769 4.00% 8 1.98% firejuice.dream.net.ua
8 17 1.61% 12 3.26% 707 3.68% 9 2.23% crawl-66-249-72-3.googlebot.com
9 22 2.09% 17 4.62% 657 3.42% 11 2.72% crawl-66-249-65-105.googlebot.com
10 19 1.80% 12 3.26% 348 1.81% 10 2.48% crawl-66-249-65-129.googlebot.com

Top 30 of 98 Total Referrers
# Hits Referrer
1 589 55.88% - (Direct Request)
2 52 4.93% http://carforums-net.com/
3 12 1.14% http://ohyirmu.0catch.com/chaging-law-agains-payday-loans.html
4 10 0.95% http://buytramadol.eu/buy_tramadol/
5 10 0.95% http://buytramadol.eu/tramadol_no_prescription/
6 10 0.95% http://buytramadol.eu/tramadol_side_effects/
7 8 0.76% http://buytramadol.eu/
8 8 0.76% http://buytramadol.eu/discount_tramadol/
9 8 0.76% http://buytramadol.eu/get_tramadol/
10 8 0.76% http://buytramadol.eu/next_day_tramadol/
11 8 0.76% http://buytramadol.eu/tramadol_/
12 8 0.76% http://buytramadol.eu/tramadol_180/
13 8 0.76% http://buytramadol.eu/tramadol_50_mg/
14 8 0.76% http://buytramadol.eu/tramadol_com/
15 8 0.76% http://buytramadol.eu/tramadol_hcl_50mg/
16 8 0.76% http://buytramadol.eu/tramadol_information/
17 8 0.76% http://buytramadol.eu/tramadol_medicine/
18 8 0.76% http://buytramadol.eu/tramadol_pill/
19 8 0.76% http://buytramadol.eu/tramadol_pills/
20 8 0.76% http://buytramadol.eu/tramadol_tablets/
21 8 0.76% http://seeuse.net/en/
22 8 0.76% http://xnetiyv.150m.com/greensboro-payday-loan.html
23 8 0.76% http://xnetiyv.150m.com/payday-loan.html
24 6 0.57% http://buytramadol.eu/cheap_tramadol/
25 6 0.57% http://buytramadol.eu/drugs_tramadol/
26 6 0.57% http://buytramadol.eu/hcl_tramadol/
27 6 0.57% http://buytramadol.eu/tramadol_377/
28 6 0.57% http://buytramadol.eu/tramadol_50/
29 6 0.57% http://buytramadol.eu/tramadol_50mg/
30 6 0.57% http://buytramadol.eu/tramadol_dosage/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:index2.phpmain=

Top 15 of 115 Total User Agents
# Hits User Agent
1 346 32.83% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
2 120 11.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 65 6.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 64 6.07% Googlebot-Image/1.0
5 45 4.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 37 3.51% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 29 2.75% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
8 21 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 19 1.80% libwww-perl/5.805
10 17 1.61% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
11 12 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 12 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.10) Ge
13 12 1.14% SurveyBot/2.3 (Whois Source)
14 11 1.04% libwww-perl/5.79
15 10 0.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for November 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 357 33.87% 9 2.45% 275 1.43% Germany
2 356 33.78% 192 52.17% 8855 46.06% US Commercial
3 177 16.79% 88 23.91% 7629 39.69% Unresolved/Unknown
4 103 9.77% 52 14.13% 1364 7.10% Network
5 12 1.14% 4 1.09% 2 0.01% Seychelles
6 11 1.04% 0 0.00% 2 0.01% Denmark
7 10 0.95% 5 1.36% 113 0.59% Russian Federation
8 8 0.76% 8 2.17% 769 4.00% Ukraine
9 4 0.38% 0 0.00% 1 0.00% Old style Arpanet (arpa)
10 4 0.38% 2 0.54% 1 0.01% Japan
11 3 0.28% 3 0.82% 102 0.53% Lithuania
12 2 0.19% 1 0.27% 1 0.00% Canada
13 2 0.19% 1 0.27% 1 0.00% Sweden
14 2 0.19% 1 0.27% 0 0.00% United Kingdom
15 1 0.09% 1 0.27% 103 0.54% Brazil
16 1 0.09% 1 0.27% 3 0.01% Italy
17 1 0.09% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01